Rentals
26/04/19 05/07/19 | 06/07/19 26/07/19 | 27/07/19 26/08/19 | 27/08/19 01/09/19 | 02/09/19 14/09/19 | |
---|---|---|---|---|---|
Mobile-home CONFORT classe A (tarif 6 pers, max 6 pers) Extra |
385 € (1) | 550 € (1) | 595 € (1) | 550 € (1) | 488 € (1) |
Adult breakfast pack (in lodging) | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Adult visitor | 4 € | 4 € | 4 € | 4 € | 4 € |
Breakfast buffet | 8.5 € | 7.5 € | 7.5 € | 7.5 € | 7.5 € |
Breakfast buffet child < 13 years old | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Breakfast child - 12 years | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Child visitor | 3 € | 3 € | 3 € | 3 € | 3 € |
Cotton bedheets rental – double bed | 11 € | 11 € | 11 € | 11 € | 11 € |
Cotton bedheets rental – simple bed | 11 € | 11 € | 11 € | 11 € | 11 € |
Disposable double bed sheets | 9 € | 9 € | 9 € | 9 € | 9 € |
Disposable single bed sheets | 9 € | 9 € | 9 € | 9 € | 9 € |
Extra Tent | 10 € | 12 € | 12 € | 12 € | 10 € |
Final clean up | 35 € | 35 € | 35 € | 35 € | 35 € |
Vaccinated animal (on lead) | 5 € | 5 € | 5 € | 5 € | 5 € |
Mobile-home CONFORT classe B (tarif 7 pers, max 7 pers) Extra |
385 € (1) | 550 € (1) | 595 € (1) | 550 € (1) | 488 € (1) |
Adult breakfast pack (in lodging) | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Adult visitor | 4 € | 4 € | 4 € | 4 € | 4 € |
Breakfast buffet | 8.5 € | 7.5 € | 7.5 € | 7.5 € | 7.5 € |
Breakfast buffet child < 13 years old | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Breakfast child - 12 years | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Child visitor | 3 € | 3 € | 3 € | 3 € | 3 € |
Cotton bedheets rental – double bed | 11 € | 11 € | 11 € | 11 € | 11 € |
Cotton bedheets rental – simple bed | 11 € | 11 € | 11 € | 11 € | 11 € |
Disposable double bed sheets | 9 € | 9 € | 9 € | 9 € | 9 € |
Disposable single bed sheets | 9 € | 9 € | 9 € | 9 € | 9 € |
Extra Tent | 10 € | 12 € | 12 € | 12 € | 10 € |
Final clean up | 35 € | 35 € | 35 € | 35 € | 35 € |
Vaccinated animal (on lead) | 5 € | 5 € | 5 € | 5 € | 5 € |
Mobile-home TITANIA (tarif 6 pers, max 6 pers) Extra |
435 € (1) | 595 € (1) | 630 € (1) | 595 € (1) | 488 € (1) |
Adult breakfast pack (in lodging) | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Adult visitor | 4 € | 4 € | 4 € | 4 € | 4 € |
Breakfast buffet | 8.5 € | 7.5 € | 7.5 € | 7.5 € | 7.5 € |
Breakfast buffet child < 13 years old | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Breakfast child - 12 years | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Child visitor | 3 € | 3 € | 3 € | 3 € | 3 € |
Cotton bedheets rental – double bed | 11 € | 11 € | 11 € | 11 € | 11 € |
Cotton bedheets rental – simple bed | 11 € | 11 € | 11 € | 11 € | 11 € |
Disposable double bed sheets | 9 € | 9 € | 9 € | 9 € | 9 € |
Disposable single bed sheets | 9 € | 9 € | 9 € | 9 € | 9 € |
Extra Tent | 10 € | 12 € | 12 € | 12 € | 10 € |
Final clean up | 35 € | 35 € | 35 € | 35 € | 35 € |
Vaccinated animal (on lead) | 5 € | 5 € | 5 € | 5 € | 5 € |
Chalet TITOM (tarif 5 pers, max 5 pers) Extra |
435 € (1) | 580 € (1) | 625 € (1) | 585 € (1) | 488 € (1) |
Adult breakfast pack (in lodging) | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Adult visitor | 4 € | 4 € | 4 € | 4 € | 4 € |
Breakfast buffet | 8.5 € | 7.5 € | 7.5 € | 7.5 € | 7.5 € |
Breakfast buffet child < 13 years old | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Breakfast child - 12 years | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Child visitor | 3 € | 3 € | 3 € | 3 € | 3 € |
Cotton bedheets rental – double bed | 11 € | 11 € | 11 € | 11 € | 11 € |
Cotton bedheets rental – simple bed | 11 € | 11 € | 11 € | 11 € | 11 € |
Disposable double bed sheets | 9 € | 9 € | 9 € | 9 € | 9 € |
Disposable single bed sheets | 9 € | 9 € | 9 € | 9 € | 9 € |
Extra Tent | 10 € | 12 € | 12 € | 12 € | 10 € |
Final clean up | 35 € | 35 € | 35 € | 35 € | 35 € |
Vaccinated animal (on lead) | 5 € | 5 € | 5 € | 5 € | 5 € |
1 : Weekly based tariff
Pitches
18/03/19 12/07/19 | 13/07/19 27/08/19 | 28/08/19 13/09/19 | |
---|---|---|---|
Bike / motorcycle / hiker package price reduced rate 1 person on shared site (tarif 1 pers, max 1 pers) Extra |
11.9 € (1) | 13 € (1) | 11.9 € (1) |
Adult breakfast pack (in lodging) | 5.5 € | 5.5 € | 5.5 € |
Breakfast buffet | - | 7.5 € | 7.5 € |
Electricity 6 A | 4.5 € | 4.5 € | 4.5 € |
1 : Nightly based tariff
15/09/18 25/04/19 | |
---|---|
Service area and parking for camper 7/7 with terminal cash (tarif 2 pers, max 2 pers) | 5 € (1) |
1 : Nightly based tariff
16/04/19 11/07/19 | 12/07/19 27/08/19 | 28/08/19 16/09/19 | |
---|---|---|---|
Package: Pitch + car + tent or caravan (tarif 2 pers, max 6 pers) Extra |
16 € (1) | 23.5 € (1) | 16 € (1) |
Additional person | 5 € | 5 € | 5 € |
Adult breakfast pack (in lodging) | 5.5 € | 5.5 € | 5.5 € |
Adult visitor | 4 € | 4 € | 4 € |
Breakfast buffet | - | 7.5 € | 7.5 € |
Breakfast buffet child < 13 years old | - | 5.5 € | 5.5 € |
Breakfast child - 12 years | - | 5.5 € | 5.5 € |
Child < 7 years old | 3.5 € | 3.5 € | 3.5 € |
Child visitor | 3.5 € | 3.5 € | 3.5 € |
Electricity 6 A | 4.5 € | 4.5 € | 4.5 € |
Extra vehicle | 3.5 € | 3.5 € | 3.5 € |
Vaccinated animal (on lead) | 5 € | 5 € | 5 € |
1 : Nightly based tariff
Bedrooms
20/04/19 28/04/19 | 29/04/19 02/05/19 | 03/05/19 05/05/19 | 06/05/19 12/05/19 | 13/05/19 26/05/19 | 27/05/19 15/06/19 | 16/06/19 24/06/19 | 25/06/19 01/09/19 | |
---|---|---|---|---|---|---|---|---|
Twin Bedroom (tarif 2 pers, max 2 pers) Extra |
47 € (1) | 47 € (1) | 47 € (1) | 47 € (1) | 47 € (1) | 47 € (1) | 47 € (1) | 47 € (1) |
Breakfast / person | 7.5 € | 7.5 € | 8.5 € | 7.5 € | 7.5 € | 7.5 € | 8.5 € | 7.5 € |
Breakfast child - 12 years | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Vaccinated pet (on lead) | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € |
Bedroom triple (tarif 3 pers, max 3 pers) Extra |
57 € (1) | 57 € (1) | 57 € (1) | 57 € (1) | 57 € (1) | 57 € (1) | 57 € (1) | 57 € (1) |
Breakfast / person | 7.5 € | 7.5 € | 8.5 € | 7.5 € | 7.5 € | 7.5 € | 8.5 € | 7.5 € |
Breakfast child - 12 years | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Vaccinated pet (on lead) | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € |
Family bedroom (tarif 4 pers, max 4 pers) Extra |
70 € (1) | 70 € (1) | 70 € (1) | 70 € (1) | 70 € (1) | 70 € (1) | 70 € (1) | 70 € (1) |
Breakfast / person | 7.5 € | 7.5 € | 8.5 € | 7.5 € | 7.5 € | 7.5 € | 8.5 € | 7.5 € |
Breakfast child - 12 years | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € | 5.5 € |
Vaccinated pet (on lead) | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € |
1 : Nightly based tariff