- 4people
- 26sq.msurface
- 2bedrooms
- 1shower room
- 1pet allowed
- TVincluded
Mobile Home COMFORT 4 people
2 bedrooms
- 1 bedroom with 1 double bed
- 1 bedroom with 2 single beds
- Duvets, pillows and mattress covers provided
- Bed linen not provided (rental possible)
Lounge / Fitted kitchen area
- Non-convertible bench seat
- Fridge
- Microwave oven
- Electric coffee maker
- 4 cooking fires (gas)
- Dishes and kitchenware
Sanitary facilities
- Bathroom with shower and sink
- Separate toilets
Outside
- Pergola with garden furniture
- 1 pitch for the car
Animals are accepted with supplement in the mobile homes (vaccination certificate compulsory).
They must be kept on leash and are not allowed in the pool area.
Availabilities
On-line booking
Rates
|
Rates per night
|
01/04/26 17/04/26 | 18/04/26 24/04/26 | 25/04/26 29/04/26 | 30/04/26 11/05/26 | 12/05/26 27/05/26 | 28/05/26 29/05/26 | 30/05/26 06/06/26 | 07/06/26 11/06/26 | 12/06/26 15/06/26 | 17/06/26 30/06/26 | 01/07/26 06/07/26 | 07/07/26 10/07/26 | 11/07/26 15/07/26 | 16/07/26 31/07/26 | 01/08/26 13/08/26 | 14/08/26 17/08/26 | 18/08/26 31/08/26 | 01/09/26 30/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mobile-home CONFORT - 26m² - 2 bedrooms (rate for 4 pers) |
75.00 € | 75.00 € | 75.00 € | 88.00 € | 88.00 € | 75.00 € | 75.00 € | 120.00 € | 120.00 € | 75.00 € | 85.00 € | 128.00 € | 128.00 € | 128.00 € | 128.00 € | 128.00 € | 120.00 € | 75.00 € |
| Options (per night) | ||||||||||||||||||
| Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | - | - | - | - | 5.00 € | 5.00 € | 5.00 € | - | - | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Electric vehicle charging from the accommodation (adapters not supplied) | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | - | - | - | - | 3.00 € | 3.00 € | 3.00 € | - | - | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
| Extra vehicle | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | - | - | - | - | 4.50 € | 4.50 € | 4.50 € | - | - | 4.50 € | 4.50 € | 4.50 € | 4.50 € |
| Extra tent (free of charge for children) | 18.20 € | 18.20 € | 18.20 € | 18.20 € | 18.20 € | - | - | - | - | 18.20 € | 18.20 € | 28.20 € | - | - | 28.20 € | 28.20 € | 28.20 € | 18.20 € |
| Baby cot | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | - | - | - | - | 10.00 € | 10.00 € | 10.00 € | - | - | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
| High chair | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | - | - | - | - | 5.00 € | 5.00 € | 5.00 € | - | - | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Adult visitor | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | - | - | - | - | 4.50 € | 4.50 € | 4.50 € | - | - | 4.50 € | 4.50 € | 4.50 € | 4.50 € |
| Child visitor | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | - | - | - | - | 3.50 € | 3.50 € | 3.50 € | - | - | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
| Options (per stay) | ||||||||||||||||||
| Final clean up | 38.50 € | 38.50 € | 38.50 € | 38.50 € | 38.50 € | - | - | - | - | 38.50 € | 38.50 € | 38.50 € | - | - | 38.50 € | 38.50 € | 38.50 € | 38.50 € |
| Cotton bedheets rental – simple bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | - | - | - | - | 13.00 € | 13.00 € | 13.00 € | - | - | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
| Cotton bedheets rental – double bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | - | - | - | - | 13.00 € | 13.00 € | 13.00 € | - | - | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
| Disposable single bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | - | - | - | - | 8.50 € | 8.50 € | 8.50 € | - | - | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
| Disposable double bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | - | - | - | - | 8.50 € | 8.50 € | 8.50 € | - | - | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
| Towels to hire /pers | 7.50 € | 7.50 € | 7.50 € | 7.50 € | 7.50 € | - | - | - | - | 7.50 € | 7.50 € | 7.50 € | - | - | 7.50 € | 7.50 € | 7.50 € | 7.50 € |








