Rentals
01/07/23 07/07/23 | 08/07/23 12/07/23 | 13/07/23 17/07/23 | 18/07/23 11/08/23 | 12/08/23 16/08/23 | 17/08/23 31/08/23 | 01/09/23 05/09/23 | |
---|---|---|---|---|---|---|---|
Mobile-home CONFORT - 26m² - 2 bedrooms (tarif 4 pers, max 4 pers) Extra |
560.00 € (1) | 630.00 € (1) | 630.00 € (1) | 630.00 € (1) | 630.00 € (1) | 630.00 € (1) | 560.00 € (1) |
Adult visitor | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € |
Baby cot | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Child visitor | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Cotton bedheets rental – double bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
Cotton bedheets rental – simple bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
Disposable double bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
Disposable single bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
Extra Tent | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 17.00 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Final clean up | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € |
High chair | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Potty | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Mobile-home FAMILY - 28m² - 2 bedrooms (tarif 5 pers, max 5 pers) Extra |
560.00 € (1) | 630.00 € (1) | 630.00 € (1) | 630.00 € (1) | 630.00 € (1) | 630.00 € (1) | 560.00 € (1) |
Adult visitor | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € |
Baby cot | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Child visitor | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Cotton bedheets rental – double bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
Cotton bedheets rental – simple bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
Disposable double bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
Disposable single bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
Extra Tent | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 17.00 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Final clean up | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € |
High chair | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Potty | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
1 : Weekly based tariff
28/04/23 09/06/23 | 10/06/23 20/06/23 | 21/06/23 07/07/23 | 08/07/23 12/07/23 | 13/07/23 17/07/23 | 18/07/23 11/08/23 | 12/08/23 16/08/23 | 17/08/23 31/08/23 | 01/09/23 05/09/23 | |
---|---|---|---|---|---|---|---|---|---|
Chalet TITOM - 32m² - 2 bedrooms (tarif 5 pers, max 5 pers) Extra |
595.00 € (1) | 625.00 € (1) | 600.00 € (1) | 665.00 € (1) | 665.00 € (1) | 665.00 € (1) | 665.00 € (1) | 665.00 € (1) | 595.00 € (1) |
Adult visitor | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € |
Baby cot | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Child visitor | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Cotton bedheets rental – double bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
Cotton bedheets rental – simple bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
Disposable double bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
Disposable single bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
Extra Tent | 17.00 € | 17.00 € | 17.00 € | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 17.00 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Final clean up | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € |
High chair | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Potty | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Mobile-home TITANIA - 28m² - 2 bedrooms (tarif 6 pers, max 6 pers) Extra |
595.00 € (1) | 625.00 € (1) | 600.00 € (1) | 665.00 € (1) | 665.00 € (1) | 665.00 € (1) | 665.00 € (1) | 665.00 € (1) | 595.00 € (1) |
Adult visitor | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € |
Baby cot | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Child visitor | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Cotton bedheets rental – double bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
Cotton bedheets rental – simple bed | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € | 13.00 € |
Disposable double bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
Disposable single bed sheets | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € | 8.50 € |
Extra Tent | 17.00 € | 17.00 € | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 26.00 € | 17.00 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Final clean up | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € | 38.00 € |
High chair | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Potty | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
1 : Weekly based tariff
Pitches
01/04/23 07/07/23 | 08/07/23 31/08/23 | 01/09/23 15/09/23 | |
---|---|---|---|
Bike / motorcycle / hiker package price reduced rate 1 person on shared site (tarif 1 pers, max 1 pers) Extra |
13.00 € (1) | 15.50 € (1) | 13.00 € (1) |
Adult visitor | 4.50 € | 4.50 € | 4.50 € |
Child visitor | 3.50 € | 3.50 € | 3.50 € |
Electric hook up (european connection) | 5.00 € | 5.00 € | 5.00 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € |
Garden set (1 table + 4 chairs) rental | 10.00 € | 10.00 € | 10.00 € |
Gas plancha rental | 16.00 € | 16.00 € | 16.00 € |
Small tent hire | 15.00 € | 17.00 € | 15.00 € |
Table-top fridge | 7.00 € | 7.00 € | 7.00 € |
Towels to hire /pers | 7.00 € | 7.00 € | 7.00 € |
Vaccinated pet (on lead) | 5.00 € | 5.00 € | 5.00 € |
Adapter rental for European plugs | 10.00 € | 10.00 € | 10.00 € |
1 : Nightly based tariff
01/04/23 09/06/23 | 10/06/23 26/06/23 | 27/06/23 03/07/23 | 04/07/23 31/08/23 | 01/09/23 30/09/23 | |
---|---|---|---|---|---|
Package: Pitch + car + tent or caravan (tarif 2 pers, max 6 pers) Extra |
17.00 € (1) | 17.00 € (1) | 17.00 € (1) | 26.00 € (1) | 17.00 € (1) |
Additional person + 7 years | 6.00 € | 6.00 € | 6.00 € | 8.00 € | 6.00 € |
Adult visitor | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € |
Child 2 - 7 years old | 5.00 € | 5.00 € | 5.00 € | 6.00 € | 5.00 € |
Child visitor | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Electric hook up (european connection) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Garden set (1 table + 4 chairs) rental | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Gas plancha rental | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € |
Small tent hire | 15.00 € | 15.00 € | 15.00 € | 17.00 € | 15.00 € |
Table-top fridge | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € |
Towels to hire /pers | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € |
Vaccinated pet (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Adapter rental for European plugs | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
1 : Nightly based tariff