Rentals
23/06/22 08/07/22 | 09/07/22 28/07/22 | 29/07/22 28/08/22 | 29/08/22 30/09/22 | |
---|---|---|---|---|
Mobile-home CONFORT - 26m² - 2 bedrooms (tarif 4 pers, max 4 pers) Extra |
510.00 € (1) | 560.00 € (1) | 600.00 € (1) | 490.00 € (1) |
Adult visitor | 4.00 € | 4.00 € | ||
Baby cot | 7.00 € | 7.00 € | ||
Breakfast buffet | 7.50 € | - | ||
Breakfast child - 12 years | 5.50 € | - | ||
Child visitor | 3.50 € | 3.50 € | ||
Cotton bedheets rental – double bed | 12.00 € | 12.00 € | ||
Cotton bedheets rental – simple bed | 12.00 € | 12.00 € | ||
Disposable double bed sheets | 8.00 € | 8.00 € | ||
Disposable single bed sheets | 8.00 € | 8.00 € | ||
Extra Tent | 25.00 € | 16.00 € | ||
Extra vehicle | 3.50 € | 3.50 € | ||
Final clean up | 36.00 € | 36.00 € | ||
Potty | 6.00 € | 6.00 € | ||
Vaccinated animal (on lead) | 5.00 € | 5.00 € | ||
Mobile-home FAMILY - 28m² - 2 bedrooms (tarif 5 pers, max 5 pers) Extra |
510.00 € (1) | 560.00 € (1) | 600.00 € (1) | 490.00 € (1) |
Adult visitor | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Baby cot | 7.00 € | 7.00 € | 7.00 € | 7.00 € |
Breakfast buffet | - | 7.50 € | 7.50 € | - |
Breakfast child - 12 years | - | 5.50 € | 5.50 € | - |
Child visitor | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Cotton bedheets rental – double bed | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Cotton bedheets rental – simple bed | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Disposable double bed sheets | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Disposable single bed sheets | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Extra Tent | 16.00 € | 25.00 € | 25.00 € | 16.00 € |
Extra vehicle | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Final clean up | 36.00 € | 36.00 € | 36.00 € | 36.00 € |
Potty | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Mobile-home TITANIA - 28m² - 2 bedrooms (tarif 6 pers, max 6 pers) Extra |
550.00 € (1) | 615.00 € (1) | 645.00 € (1) | 490.00 € (1) |
Adult visitor | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Baby cot | 7.00 € | 7.00 € | 7.00 € | 7.00 € |
Breakfast buffet | - | 7.50 € | 7.50 € | - |
Breakfast child - 12 years | - | 5.50 € | 5.50 € | - |
Child visitor | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Cotton bedheets rental – double bed | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Cotton bedheets rental – simple bed | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Disposable double bed sheets | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Disposable single bed sheets | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Extra Tent | 16.00 € | 25.00 € | 25.00 € | 16.00 € |
Extra vehicle | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Final clean up | 36.00 € | 36.00 € | 36.00 € | 36.00 € |
Potty | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Chalet TITOM - 32m² - 2 bedrooms (tarif 5 pers, max 5 pers) Extra |
550.00 € (1) | 615.00 € (1) | 645.00 € (1) | 490.00 € (1) |
Adult visitor | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Baby cot | 7.00 € | 7.00 € | 7.00 € | 7.00 € |
Breakfast buffet | - | 7.50 € | 7.50 € | - |
Breakfast child - 12 years | - | 5.50 € | 5.50 € | - |
Child visitor | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Cotton bedheets rental – double bed | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Cotton bedheets rental – simple bed | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Disposable double bed sheets | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Disposable single bed sheets | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Extra Tent | 16.00 € | 25.00 € | 25.00 € | 16.00 € |
Extra vehicle | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Final clean up | 36.00 € | 36.00 € | 36.00 € | 36.00 € |
Potty | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
1 : Weekly based tariff
Pitches
01/04/22 08/07/22 | 09/07/22 28/08/22 | 29/08/22 30/09/22 | |
---|---|---|---|
Package: Pitch + car + tent or caravan (tarif 2 pers, max 6 pers) Extra |
16.00 € (1) | 25.00 € (1) | 16.00 € (1) |
Additional person + 7 years | 6.00 € | 6.00 € | 6.00 € |
Adult visitor | 4.00 € | 4.00 € | 4.00 € |
Child 2 - 7 years old | 4.00 € | 4.00 € | 4.00 € |
Child visitor | 3.50 € | 3.50 € | 3.50 € |
Electric hook up (european connection) | 4.50 € | 4.50 € | 4.50 € |
Extra vehicle | 4.00 € | 4.00 € | 4.00 € |
Vaccinated pet (on lead) | 5.00 € | 5.00 € | 5.00 € |
Bike / motorcycle / hiker package price reduced rate 1 person on shared site (tarif 1 pers, max 1 pers) | 12.50 € (1) | 14.50 € (1) | 12.50 € (1) |
1 : Nightly based tariff