Rentals
| 01/08/26 29/08/26 | |
|---|---|
|
Mobile-home CONFORT - 26m² - 2 bedrooms (tarif 4 pers, max 4 pers) Extra |
638.00 € (1) |
| Cotton bedheets rental – double bed | 13.00 € |
| Cotton bedheets rental – simple bed | 13.00 € |
| Disposable double bed sheets | 8.50 € |
| Disposable single bed sheets | 8.50 € |
| Extra vehicle | 4.50 € |
| Towels to hire /pers | 7.00 € |
| Vaccinated animal (on lead) | 5.00 € |
1 : Weekly based tariff
| 04/07/26 29/08/26 | 04/07/27 29/08/27 | |
|---|---|---|
|
Mobile-home TITANIA - 28m² - 2 bedrooms (tarif 6 pers, max 6 pers) Extra |
668.00 € (1) | 668.00 € (1) |
| Adult visitor | 4.50 € | |
| Baby cot | 10.00 € | |
| Child visitor | 3.50 € | |
| Cotton bedheets rental – double bed | 13.00 € | |
| Cotton bedheets rental – simple bed | 13.00 € | |
| Disposable double bed sheets | 8.50 € | |
| Disposable single bed sheets | 8.50 € | |
| Electric vehicle charging from the accommodation (adapters not supplied) | 3.00 € | |
| Extra tent (free of charge for children) | 28.20 € | |
| Extra vehicle | 4.50 € | |
| Final clean up | 38.50 € | |
| High chair | 5.00 € | |
| Towels to hire /pers | 7.50 € | |
| Vaccinated animal (on lead) | 5.00 € |
1 : Weekly based tariff
Pitches
| 08/07/26 26/08/26 | 27/08/26 13/09/26 | 01/04/27 07/06/27 | 08/06/27 15/06/27 | 16/06/27 07/07/27 | 08/07/27 26/08/27 | 27/08/27 13/09/27 | |
|---|---|---|---|---|---|---|---|
|
Package 1 PERSON ONLY: for bike or motorbike with small tent on shared pitch (tarif 1 pers, max 1 pers) Extra |
18.20 € (1) | 14.50 € (1) | 14.50 € (1) | 14.50 € (1) | 14.50 € (1) | 18.20 € (1) | 14.50 € (1) |
| Electricity 10A | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | ||
| Adapter rental for European plugs | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
1 : Nightly based tariff
| 08/07/26 26/08/26 | 27/08/26 28/09/26 | 01/04/27 07/06/27 | 08/06/27 15/06/27 | 16/06/27 07/07/27 | 08/07/27 26/08/27 | 27/08/27 28/09/27 | |
|---|---|---|---|---|---|---|---|
|
Package 1 or 2 person: Pitch + car + tent or caravan (tarif 2 pers, max 6 pers) Extra |
28.20 € (1) | 18.20 € (1) | 18.20 € (1) | 18.20 € (1) | 18.20 € (1) | 28.20 € (1) | 18.20 € (1) |
| Additional person + 7 years | 8.50 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 8.50 € | 6.00 € |
| Child 0 - 1 year old | - | - | - | - | - | - | - |
| Child 1 - 2 years old | 6.50 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 6.50 € | 5.00 € |
| Child 2 - 7 years old | 6.50 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 6.50 € | 5.00 € |
| Electric vehicle charging on the pitch (adapters not supplied) | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
| Electricity 10A | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Extra vehicle | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € | 4.50 € |
| Towels to hire /pers | 7.50 € | 7.50 € | 7.50 € | 7.50 € | 7.50 € | 7.50 € | 7.50 € |
| Vaccinated pet (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Adapter rental for European plugs | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
1 : Nightly based tariff
